Hosting for small businesses
For very large businesses
For large businesses
Multiple payment options
Including Cryptocurrencies for Crypto lovers
DOMAIN | REGISTER | RENEW | TRANSFER |
---|---|---|---|
.ac | ₹2,382.76 | ₹3,021.91 | ₹3,021.91 |
.academy | ₹747.82 | ₹947.55 | ₹947.55 |
.accountant | ₹977.71 | ₹1,239.87 | ₹1,239.87 |
.accountants | ₹1,449.95 | ₹1,838.45 | ₹1,838.45 |
.actor | ₹981.61 | ₹1,244.55 | ₹1,244.55 |
.agency | ₹288.77 | ₹365.35 | ₹365.35 |
.airforce | ₹2,042.14 | ₹2,589.90 | ₹2,589.90 |
.apartments | ₹3,234.33 | ₹4,101.55 | ₹4,101.55 |
.app | ₹1,242.36 | ₹1,726.15 | ₹1,726.15 |
.archi | ₹977.71 | ₹1,240.00 | ₹1,240.00 |
.army | ₹981.61 | ₹1,244.55 | ₹1,244.55 |
.art | ₹253.91 | ₹322.16 | ₹322.16 |
.asia | ₹381.65 | ₹484.15 | ₹484.15 |
.associates | ₹981.61 | ₹1,244.55 | ₹1,244.55 |
.at | ₹1,064.63 | ₹1,479.21 | ₹1,479.21 |
.attorney | ₹3,404.64 | ₹4,317.52 | ₹4,317.52 |
.auction | ₹2,042.14 | ₹2,589.90 | ₹2,589.90 |
.audio | ₹9,791.42 | ₹12,416.74 | ₹12,416.74 |
.autos | ₹1,020.40 | ₹1,294.04 | ₹1,294.04 |
.baby | ₹1,598.56 | ₹2,219.61 | ₹2,219.61 |
.band | ₹981.61 | ₹1,244.55 | ₹1,244.55 |
.bar | ₹4,682.00 | ₹5,937.37 | ₹5,937.37 |
.bargains | ₹747.01 | ₹947.61 | ₹947.61 |
.beer | ₹2,042.14 | ₹2,589.90 | ₹2,589.90 |
.best | ₹169.20 | ₹242.08 | ₹242.08 |
.bible | ₹3,997.05 | ₹5,551.59 | ₹5,551.59 |
.bid | ₹339.07 | ₹430.14 | ₹430.14 |
.bike | ₹747.01 | ₹947.61 | ₹947.61 |
.bingo | ₹3,404.64 | ₹4,317.52 | ₹4,317.52 |
.bio | ₹977.71 | ₹1,240.00 | ₹1,240.00 |
.biz | ₹553.53 | ₹700.07 | ₹700.07 |
.black | ₹977.71 | ₹1,240.00 | ₹1,240.00 |
.blackfriday | ₹9,791.42 | ₹12,416.74 | ₹12,416.74 |
.blog | ₹541.00 | ₹685.67 | ₹685.67 |
.blue | ₹404.07 | ₹512.94 | ₹512.94 |
.boats | ₹1,020.40 | ₹1,294.04 | ₹1,294.04 |
.bond | ₹264.39 | ₹107.38 | ₹107.38 |
.boston | ₹1,020.25 | ₹1,294.03 | ₹1,294.03 |
.boutique | ₹288.77 | ₹365.35 | ₹365.35 |
.builders | ₹2,042.14 | ₹2,589.90 | ₹2,589.90 |
.business | ₹594.52 | ₹754.05 | ₹754.05 |
.buzz | ₹100.61 | ₹127.74 | ₹127.74 |
.ca | ₹764.85 | ₹970.10 | ₹970.10 |
.cab | ₹2,042.14 | ₹2,589.90 | ₹2,589.90 |
.cafe | ₹747.01 | ₹947.61 | ₹947.61 |
.camera | ₹3,234.33 | ₹4,101.55 | ₹4,101.55 |
.camp | ₹1,918.23 | ₹2,432.43 | ₹2,432.43 |
.capital | ₹981.61 | ₹1,244.50 | ₹1,244.50 |
.cards | ₹2,042.14 | ₹2,589.90 | ₹2,589.90 |
.care | ₹981.61 | ₹1,244.55 | ₹1,244.55 |
.careers | ₹1,918.23 | ₹2,432.27 | ₹2,432.27 |
.casa | ₹168.75 | ₹214.15 | ₹214.15 |
.cash | ₹980.80 | ₹1,244.49 | ₹1,244.49 |
.casino | ₹981.61 | ₹1,244.55 | ₹1,244.55 |
.catering | ₹2,042.14 | ₹2,589.90 | ₹2,589.90 |
.cc | ₹339.07 | ₹430.12 | ₹430.12 |
.center | ₹606.92 | ₹769.43 | ₹769.43 |
.charity | ₹2,127.29 | ₹2,697.90 | ₹2,697.90 |
.chat | ₹747.01 | ₹947.61 | ₹947.61 |
.cheap | ₹513.26 | ₹650.60 | ₹650.60 |
.christmas | ₹3,108.44 | ₹4,317.38 | ₹4,317.38 |
.church | ₹1,024.60 | ₹683.44 | ₹683.44 |
.city | ₹438.11 | ₹581.99 | ₹581.99 |
.claims | ₹1,024.60 | ₹1,360.67 | ₹1,360.67 |
.cleaning | ₹3,375.02 | ₹4,687.66 | ₹4,687.66 |
.click | ₹198.57 | ₹122.65 | ₹122.65 |
.clinic | ₹1,024.60 | ₹431.62 | ₹431.62 |
.clothing | ₹2,130.97 | ₹2,960.26 | ₹2,960.26 |
.cloud | ₹264.98 | ₹368.48 | ₹368.48 |
.club | ₹304.01 | ₹314.93 | ₹314.93 |
.co | ₹888.69 | ₹1,232.27 | ₹1,232.27 |
.coach | ₹779.58 | ₹1,036.21 | ₹1,036.21 |
.codes | ₹438.11 | ₹581.99 | ₹581.99 |
.coffee | ₹633.62 | ₹841.29 | ₹841.29 |
.college | ₹1,598.56 | ₹2,219.61 | ₹2,219.61 |
.com | ₹770.62 | ₹1,074.46 | ₹1,074.46 |
.community | ₹2,130.97 | ₹2,960.26 | ₹2,960.26 |
.company | ₹594.52 | ₹754.05 | ₹754.05 |
.computer | ₹981.61 | ₹1,244.55 | ₹1,244.55 |
.condos | ₹3,234.33 | ₹4,101.55 | ₹4,101.55 |
.construction | ₹2,042.14 | ₹2,589.90 | ₹2,589.90 |
.consulting | ₹1,024.60 | ₹1,360.67 | ₹1,360.67 |
.contractors | ₹2,042.14 | ₹2,589.90 | ₹2,589.90 |
.cooking | ₹2,042.14 | ₹2,589.90 | ₹2,589.90 |
.cool | ₹513.26 | ₹650.60 | ₹650.60 |
.coupons | ₹747.01 | ₹947.61 | ₹947.61 |
.courses | ₹2,382.76 | ₹3,021.91 | ₹3,021.91 |
.credit | ₹606.92 | ₹769.43 | ₹769.43 |
.creditcard | ₹9,791.42 | ₹12,416.74 | ₹12,416.74 |
.cricket | ₹977.71 | ₹1,239.87 | ₹1,239.87 |
.cruises | ₹3,234.33 | ₹4,101.55 | ₹4,101.55 |
.cyou | ₹405.60 | ₹272.57 | ₹272.57 |
.dance | ₹747.01 | ₹947.61 | ₹947.61 |
.date | ₹339.07 | ₹430.14 | ₹430.14 |
.dating | ₹1,449.95 | ₹1,838.45 | ₹1,838.45 |
.de | ₹531.57 | ₹738.67 | ₹738.67 |
.deals | ₹2,042.14 | ₹2,589.90 | ₹2,589.90 |
.degree | ₹2,978.86 | ₹3,777.57 | ₹3,777.57 |
.delivery | ₹606.92 | ₹769.43 | ₹769.43 |
.democrat | ₹2,042.14 | ₹2,589.90 | ₹2,589.90 |
.dental | ₹3,234.33 | ₹4,101.55 | ₹4,101.55 |
.dentist | ₹3,404.64 | ₹4,317.52 | ₹4,317.52 |
.design | ₹534.30 | ₹678.51 | ₹678.51 |
.dev | ₹1,064.63 | ₹1,479.21 | ₹1,479.21 |
.diamonds | ₹3,234.33 | ₹4,101.55 | ₹4,101.55 |
.diet | ₹9,791.42 | ₹12,416.74 | ₹12,416.74 |
.digital | ₹254.70 | ₹322.15 | ₹322.15 |
.direct | ₹981.61 | ₹1,244.55 | ₹1,244.55 |
.directory | ₹288.77 | ₹365.35 | ₹365.35 |
.discount | ₹2,042.14 | ₹2,589.90 | ₹2,589.90 |
.doctor | ₹981.61 | ₹1,244.55 | ₹1,244.55 |
.dog | ₹513.26 | ₹650.60 | ₹650.60 |
.domains | ₹2,042.14 | ₹2,589.90 | ₹2,589.90 |
.download | ₹339.07 | ₹430.14 | ₹430.14 |
.earth | ₹1,616.35 | ₹2,049.85 | ₹2,049.85 |
.education | ₹1,360.88 | ₹1,725.92 | ₹1,725.92 |
₹325.93 | ₹413.03 | ₹413.03 | |
.energy | ₹747.01 | ₹947.61 | ₹947.61 |
.engineer | ₹2,042.14 | ₹2,589.90 | ₹2,589.90 |
.engineering | ₹747.01 | ₹947.61 | ₹947.61 |
.enterprises | ₹981.61 | ₹1,244.55 | ₹1,244.55 |
.equipment | ₹1,360.88 | ₹1,725.92 | ₹1,725.92 |
.estate | ₹513.26 | ₹650.60 | ₹650.60 |
.eu | ₹264.98 | ₹162.85 | ₹162.85 |
.events | ₹747.01 | ₹947.61 | ₹947.61 |
.exchange | ₹747.01 | ₹947.61 | ₹947.61 |
.expert | ₹513.26 | ₹650.60 | ₹650.60 |
.exposed | ₹1,360.88 | ₹1,725.92 | ₹1,725.92 |
.express | ₹513.26 | ₹650.60 | ₹650.60 |
.fail | ₹2,042.14 | ₹2,589.90 | ₹2,589.90 |
.faith | ₹540.28 | ₹685.66 | ₹685.66 |
.family | ₹1,616.35 | ₹2,049.92 | ₹2,049.92 |
.fans | ₹839.73 | ₹450.82 | ₹450.82 |
.farm | ₹747.01 | ₹947.61 | ₹947.61 |
.fashion | ₹2,042.14 | ₹2,589.90 | ₹2,589.90 |
.feedback | ₹28,100.16 | ₹35,634.51 | ₹35,634.51 |
.film | ₹5,618.73 | ₹7,125.25 | ₹7,125.25 |
.finance | ₹981.61 | ₹1,244.55 | ₹1,244.55 |
.financial | ₹981.61 | ₹1,244.55 | ₹1,244.55 |
.fish | ₹2,042.14 | ₹2,589.90 | ₹2,589.90 |
.fishing | ₹2,042.14 | ₹2,589.90 | ₹2,589.90 |
.fit | ₹168.75 | ₹214.15 | ₹214.15 |
.fitness | ₹513.26 | ₹650.60 | ₹650.60 |
.flights | ₹1,918.23 | ₹2,432.27 | ₹2,432.27 |
.florist | ₹2,042.14 | ₹2,589.90 | ₹2,589.90 |
.flowers | ₹9,791.42 | ₹12,416.74 | ₹12,416.74 |
.football | ₹1,420.08 | ₹1,972.73 | ₹1,972.73 |
.forsale | ₹1,024.60 | ₹1,360.67 | ₹1,360.67 |
.foundation | ₹633.62 | ₹841.29 | ₹841.29 |
.fun | ₹264.24 | ₹368.48 | ₹368.48 |
.fund | ₹1,023.76 | ₹3,187.26 | ₹3,187.26 |
.furniture | ₹3,375.02 | ₹4,687.66 | ₹4,687.66 |
.futbol | ₹887.07 | ₹1,232.27 | ₹1,232.27 |
.fyi | ₹535.48 | ₹711.63 | ₹711.63 |
.gallery | ₹535.48 | ₹280.37 | ₹280.37 |
.game | ₹29,322.52 | ₹40,726.68 | ₹40,726.68 |
.games | ₹1,375.27 | ₹1,910.58 | ₹1,910.58 |
.garden | ₹2,130.97 | ₹2,960.26 | ₹2,960.26 |
.gay | ₹558.79 | ₹800.64 | ₹800.64 |
.gift | ₹1,331.21 | ₹1,849.28 | ₹1,849.28 |
.gifts | ₹2,130.97 | ₹2,960.26 | ₹2,960.26 |
.gives | ₹2,130.97 | ₹2,960.26 | ₹2,960.26 |
.glass | ₹3,375.02 | ₹4,687.66 | ₹4,687.66 |
.global | ₹4,596.85 | ₹5,829.37 | ₹5,829.37 |
.gmbh | ₹2,130.97 | ₹2,960.26 | ₹2,960.26 |
.gold | ₹535.48 | ₹711.63 | ₹711.63 |
.golf | ₹301.39 | ₹412.04 | ₹412.04 |
.graphics | ₹1,420.08 | ₹1,972.73 | ₹1,972.73 |
.gratis | ₹1,420.08 | ₹1,972.73 | ₹1,972.73 |
.green | ₹1,019.85 | ₹1,416.82 | ₹1,416.82 |
.gripe | ₹2,130.97 | ₹2,960.26 | ₹2,960.26 |
.group | ₹847.15 | ₹980.86 | ₹980.86 |
.guide | ₹2,130.97 | ₹2,960.26 | ₹2,960.26 |
.guitars | ₹10,217.35 | ₹14,191.09 | ₹14,191.09 |
.guru | ₹265.83 | ₹385.71 | ₹385.71 |
.haus | ₹1,024.60 | ₹1,360.67 | ₹1,360.67 |
.healthcare | ₹3,375.02 | ₹4,687.66 | ₹4,687.66 |
.help | ₹1,097.21 | ₹1,524.97 | ₹1,524.97 |
.hiphop | ₹10,217.35 | ₹14,191.09 | ₹14,191.09 |
.hiv | ₹17,415.11 | ₹24,188.22 | ₹24,188.22 |
.hockey | ₹3,375.02 | ₹4,687.66 | ₹4,687.66 |
.holdings | ₹3,375.02 | ₹4,687.66 | ₹4,687.66 |
.holiday | ₹3,375.02 | ₹4,687.66 | ₹4,687.66 |
.homes | ₹1,020.40 | ₹1,294.04 | ₹1,294.04 |
.horse | ₹2,130.97 | ₹2,960.26 | ₹2,960.26 |
.hospital | ₹3,375.02 | ₹4,687.66 | ₹4,687.66 |
.host | ₹5,925.06 | ₹45.94 | ₹45.94 |
.hosting | ₹29,322.52 | ₹40,726.68 | ₹40,726.68 |
.house | ₹779.58 | ₹1,036.21 | ₹1,036.21 |
.icu | ₹547.11 | ₹235.74 | ₹235.74 |
.immo | ₹2,130.97 | ₹2,960.26 | ₹2,960.26 |
.immobilien | ₹2,130.97 | ₹2,960.26 | ₹2,960.26 |
.in | ₹561.91 | ₹650.60 | ₹650.60 |
.industries | ₹2,130.97 | ₹2,960.26 | ₹2,960.26 |
.info | ₹320.41 | ₹408.59 | ₹408.59 |
.ink | ₹534.96 | ₹678.48 | ₹678.48 |
.institute | ₹513.26 | ₹650.60 | ₹650.60 |
.insure | ₹3,234.33 | ₹4,101.55 | ₹4,101.55 |
.international | ₹606.92 | ₹769.43 | ₹769.43 |
.investments | ₹981.61 | ₹1,244.55 | ₹1,244.55 |
.io | ₹2,893.71 | ₹3,669.58 | ₹3,669.58 |
.irish | ₹513.26 | ₹650.60 | ₹650.60 |
.ist | ₹1,332.91 | ₹1,851.30 | ₹1,851.30 |
.istanbul | ₹1,555.23 | ₹2,160.41 | ₹2,160.41 |
.jetzt | ₹1,360.88 | ₹1,725.92 | ₹1,725.92 |
.jewelry | ₹509.36 | ₹646.09 | ₹646.09 |
.juegos | ₹28,100.16 | ₹35,634.51 | ₹35,634.51 |
.kaufen | ₹509.36 | ₹646.09 | ₹646.09 |
.kim | ₹404.07 | ₹512.94 | ₹512.94 |
.kitchen | ₹981.61 | ₹1,244.55 | ₹1,244.55 |
.la | ₹2,382.76 | ₹3,021.91 | ₹3,021.91 |
.land | ₹981.61 | ₹1,244.55 | ₹1,244.55 |
.law | ₹7,236.71 | ₹10,488.45 | ₹10,488.45 |
.lawyer | ₹2,664.13 | ₹3,700.28 | ₹3,700.28 |
.lease | ₹3,375.02 | ₹4,687.66 | ₹4,687.66 |
.legal | ₹3,375.02 | ₹4,687.66 | ₹4,687.66 |
.lgbt | ₹1,019.85 | ₹1,416.82 | ₹1,416.82 |
.life | ₹254.70 | ₹322.15 | ₹322.15 |
.lighting | ₹1,420.08 | ₹1,972.73 | ₹1,972.73 |
.limited | ₹2,130.97 | ₹2,960.26 | ₹2,960.26 |
.limo | ₹3,375.02 | ₹4,687.66 | ₹4,687.66 |
.link | ₹176.19 | ₹615.27 | ₹615.27 |
.live | ₹265.82 | ₹385.71 | ₹385.71 |
.llc | ₹2,308.69 | ₹3,207.14 | ₹3,207.14 |
.loan | ₹353.89 | ₹377.96 | ₹377.96 |
.loans | ₹1,024.60 | ₹1,360.67 | ₹1,360.67 |
.lol | ₹2,042.11 | ₹2,836.82 | ₹2,836.82 |
.love | ₹2,130.97 | ₹2,960.26 | ₹2,960.26 |
.ltd | ₹633.62 | ₹841.29 | ₹841.29 |
.maison | ₹3,375.02 | ₹4,687.66 | ₹4,687.66 |
.management | ₹1,420.08 | ₹1,972.73 | ₹1,972.73 |
.market | ₹2,130.97 | ₹2,960.26 | ₹2,960.26 |
.mba | ₹1,024.60 | ₹1,360.67 | ₹1,360.67 |
.me | ₹665.10 | ₹911.57 | ₹911.57 |
.media | ₹438.11 | ₹581.99 | ₹581.99 |
.melbourne | ₹5,153.94 | ₹7,158.43 | ₹7,158.43 |
.memorial | ₹3,375.02 | ₹4,687.66 | ₹4,687.66 |
.men | ₹353.89 | ₹377.96 | ₹377.96 |
.menu | ₹2,486.41 | ₹3,454.04 | ₹3,454.04 |
.miami | ₹1,242.36 | ₹1,726.15 | ₹1,726.15 |
.mobi | ₹421.85 | ₹587.11 | ₹587.11 |
.moda | ₹2,130.97 | ₹2,960.26 | ₹2,960.26 |
.moe | ₹1,190.57 | ₹1,510.06 | ₹1,510.06 |
.mom | ₹2,382.76 | ₹3,021.91 | ₹3,021.91 |
.money | ₹1,024.60 | ₹2,603.91 | ₹2,603.91 |
.monster | ₹175.77 | ₹232.12 | ₹232.12 |
.mortgage | ₹3,108.44 | ₹4,317.38 | ₹4,317.38 |
.motorcycles | ₹1,020.40 | ₹1,294.04 | ₹1,294.04 |
.movie | ₹2,490.17 | ₹3,308.63 | ₹3,308.63 |
.mx | ₹3,373.84 | ₹4,687.66 | ₹4,687.66 |
.navy | ₹531.57 | ₹738.67 | ₹738.67 |
.net | ₹1,002.58 | ₹1,272.43 | ₹1,272.43 |
.network | ₹354.72 | ₹311.01 | ₹311.01 |
.news | ₹438.11 | ₹581.99 | ₹581.99 |
.ninja | ₹535.48 | ₹711.63 | ₹711.63 |
.nl | ₹530.83 | ₹737.75 | ₹737.75 |
.observer | ₹535.48 | ₹448.86 | ₹448.86 |
.one | ₹166.94 | ₹54.85 | ₹54.85 |
.online | ₹264.24 | ₹368.48 | ₹368.48 |
.ooo | ₹2,219.83 | ₹3,083.70 | ₹3,083.70 |
.org | ₹918.06 | ₹1,164.42 | ₹1,164.42 |
.organic | ₹1,019.85 | ₹1,416.82 | ₹1,416.82 |
.partners | ₹1,024.60 | ₹1,360.67 | ₹1,360.67 |
.parts | ₹1,024.60 | ₹1,360.67 | ₹1,360.67 |
.party | ₹353.89 | ₹377.96 | ₹377.96 |
.pet | ₹421.85 | ₹587.11 | ₹587.11 |
.ph | ₹4,129.98 | ₹5,736.32 | ₹5,736.32 |
.photo | ₹2,042.11 | ₹2,836.82 | ₹2,836.82 |
.photography | ₹535.48 | ₹488.49 | ₹488.49 |
.photos | ₹535.48 | ₹1,306.58 | ₹1,306.58 |
.pics | ₹2,042.11 | ₹2,836.82 | ₹2,836.82 |
.pictures | ₹353.89 | ₹491.84 | ₹491.84 |
.pink | ₹421.85 | ₹587.11 | ₹587.11 |
.pizza | ₹779.58 | ₹1,036.21 | ₹1,036.21 |
.place | ₹2,130.97 | ₹2,960.26 | ₹2,960.26 |
.plumbing | ₹3,375.02 | ₹4,687.66 | ₹4,687.66 |
.plus | ₹535.48 | ₹711.63 | ₹711.63 |
.poker | ₹1,019.85 | ₹1,416.82 | ₹1,416.82 |
.press | ₹442.68 | ₹615.27 | ₹615.27 |
.pro | ₹397.16 | ₹553.04 | ₹553.04 |
.productions | ₹535.48 | ₹711.63 | ₹711.63 |
.promo | ₹421.85 | ₹587.11 | ₹587.11 |
.properties | ₹558.67 | ₹778.38 | ₹778.38 |
.property | ₹6,488.07 | ₹3,656.61 | ₹3,656.61 |
.protection | ₹190,088.05 | ₹289,166.77 | ₹289,166.77 |
.pub | ₹2,223.67 | ₹3,383.58 | ₹3,383.58 |
.pw | ₹369.35 | ₹562.42 | ₹562.42 |
.racing | ₹563.94 | ₹254.11 | ₹254.11 |
.realty | ₹4,933.90 | ₹269.95 | ₹269.95 |
.recipes | ₹558.67 | ₹778.38 | ₹778.38 |
.red | ₹461.98 | ₹703.50 | ₹703.50 |
.rehab | ₹2,223.67 | ₹3,383.58 | ₹3,383.58 |
.reise | ₹2,584.25 | ₹3,932.48 | ₹3,932.48 |
.reisen | ₹369.35 | ₹562.42 | ₹562.42 |
.rent | ₹1,668.10 | ₹2,537.01 | ₹2,537.01 |
.rentals | ₹558.67 | ₹778.38 | ₹778.38 |
.repair | ₹558.67 | ₹778.38 | ₹778.38 |
.report | ₹558.67 | ₹778.38 | ₹778.38 |
.republican | ₹554.75 | ₹844.52 | ₹844.52 |
.rest | ₹2,687.29 | ₹4,089.06 | ₹4,089.06 |
.restaurant | ₹1,024.60 | ₹1,244.55 | ₹1,244.55 |
.review | ₹540.28 | ₹685.66 | ₹685.66 |
.reviews | ₹1,686.66 | ₹2,343.06 | ₹2,343.06 |
.rip | ₹509.36 | ₹646.09 | ₹646.09 |
.rocks | ₹353.89 | ₹380.76 | ₹380.76 |
.rodeo | ₹543.42 | ₹689.31 | ₹689.31 |
.run | ₹288.77 | ₹365.35 | ₹365.35 |
.sale | ₹513.26 | ₹650.60 | ₹650.60 |
.salon | ₹3,234.33 | ₹4,101.55 | ₹4,101.55 |
.sarl | ₹2,042.14 | ₹2,589.90 | ₹2,589.90 |
.school | ₹2,042.14 | ₹2,589.90 | ₹2,589.90 |
.schule | ₹756.38 | ₹959.30 | ₹959.30 |
.science | ₹540.28 | ₹685.66 | ₹685.66 |
.security | ₹174,570.12 | ₹221,376.71 | ₹221,376.71 |
.services | ₹419.57 | ₹531.79 | ₹531.79 |
.sexy | ₹2,467.92 | ₹3,129.90 | ₹3,129.90 |
.sh | ₹2,382.76 | ₹3,021.91 | ₹3,021.91 |
.shiksha | ₹1,343.85 | ₹1,704.32 | ₹1,704.32 |
.shoes | ₹1,918.23 | ₹2,432.27 | ₹2,432.27 |
.shop | ₹185.77 | ₹235.75 | ₹235.75 |
.shopping | ₹1,956.98 | ₹2,481.91 | ₹2,481.91 |
.show | ₹491.96 | ₹594.81 | ₹594.81 |
.singles | ₹513.26 | ₹650.60 | ₹650.60 |
.site | ₹253.17 | ₹322.15 | ₹322.15 |
.ski | ₹977.71 | ₹1,240.00 | ₹1,240.00 |
.soccer | ₹1,360.88 | ₹1,725.92 | ₹1,725.92 |
.social | ₹606.92 | ₹769.43 | ₹769.43 |
.software | ₹1,024.60 | ₹1,360.67 | ₹1,360.67 |
.solar | ₹3,234.33 | ₹4,101.55 | ₹4,101.55 |
.solutions | ₹339.87 | ₹430.14 | ₹430.14 |
.space | ₹338.38 | ₹430.12 | ₹430.12 |
.storage | ₹45,131.55 | ₹57,232.44 | ₹57,232.44 |
.store | ₹423.49 | ₹538.11 | ₹538.11 |
.stream | ₹339.07 | ₹430.14 | ₹430.14 |
.studio | ₹981.61 | ₹1,244.48 | ₹1,244.48 |
.study | ₹1,956.98 | ₹2,481.91 | ₹2,481.91 |
.style | ₹747.01 | ₹947.61 | ₹947.61 |
.sucks | ₹18,647.74 | ₹23,647.68 | ₹23,647.68 |
.supplies | ₹1,360.88 | ₹1,725.92 | ₹1,725.92 |
.supply | ₹1,360.88 | ₹1,725.92 | ₹1,725.92 |
.support | ₹424.19 | ₹538.11 | ₹538.11 |
.surf | ₹168.75 | ₹214.15 | ₹214.15 |
.surgery | ₹3,234.33 | ₹4,101.55 | ₹4,101.55 |
.sydney | ₹5,153.94 | ₹7,158.43 | ₹7,158.43 |
.systems | ₹606.92 | ₹769.36 | ₹769.36 |
.tattoo | ₹534.96 | ₹678.57 | ₹678.57 |
.tax | ₹747.01 | ₹947.61 | ₹947.61 |
.taxi | ₹747.01 | ₹947.61 | ₹947.61 |
.team | ₹513.26 | ₹650.60 | ₹650.60 |
.tech | ₹705.23 | ₹894.45 | ₹894.45 |
.technology | ₹606.92 | ₹769.36 | ₹769.36 |
.tel | ₹918.06 | ₹1,164.42 | ₹1,164.42 |
.tennis | ₹3,064.02 | ₹3,885.56 | ₹3,885.56 |
.theatre | ₹45,131.55 | ₹57,232.44 | ₹57,232.44 |
.tickets | ₹33,209.58 | ₹42,113.90 | ₹42,113.90 |
.tienda | ₹3,234.33 | ₹4,101.55 | ₹4,101.55 |
.tips | ₹747.01 | ₹947.61 | ₹947.61 |
.tires | ₹509.36 | ₹646.09 | ₹646.09 |
.today | ₹254.70 | ₹322.15 | ₹322.15 |
.tools | ₹606.92 | ₹769.43 | ₹769.43 |
.top | ₹158.66 | ₹202.44 | ₹202.44 |
.tours | ₹513.26 | ₹650.60 | ₹650.60 |
.town | ₹513.26 | ₹650.60 | ₹650.60 |
.toys | ₹1,024.60 | ₹1,360.67 | ₹1,360.67 |
.trade | ₹353.89 | ₹377.96 | ₹377.96 |
.training | ₹1,024.60 | ₹1,360.67 | ₹1,360.67 |
.tube | ₹2,131.68 | ₹2,960.26 | ₹2,960.26 |
.tv | ₹2,397.55 | ₹3,330.60 | ₹3,330.60 |
.uk | ₹574.89 | ₹799.76 | ₹799.76 |
.university | ₹3,375.02 | ₹4,687.66 | ₹4,687.66 |
.uno | ₹353.89 | ₹491.84 | ₹491.84 |
.us | ₹370.12 | ₹157.48 | ₹157.48 |
.vacations | ₹2,130.97 | ₹2,960.26 | ₹2,960.26 |
.vegas | ₹620.44 | ₹234.56 | ₹234.56 |
.ventures | ₹779.58 | ₹1,036.21 | ₹1,036.21 |
.vet | ₹2,130.97 | ₹2,960.26 | ₹2,960.26 |
.viajes | ₹3,375.02 | ₹4,687.66 | ₹4,687.66 |
.video | ₹1,686.66 | ₹2,343.06 | ₹2,343.06 |
.villas | ₹3,375.02 | ₹4,687.66 | ₹4,687.66 |
.vin | ₹535.48 | ₹711.63 | ₹711.63 |
.vip | ₹397.91 | ₹553.04 | ₹553.04 |
.vision | ₹2,130.97 | ₹2,960.26 | ₹2,960.26 |
.vodka | ₹2,130.97 | ₹2,960.26 | ₹2,960.26 |
.vote | ₹4,885.67 | ₹6,785.82 | ₹6,785.82 |
.voyage | ₹531.57 | ₹738.67 | ₹738.67 |
.watch | ₹535.48 | ₹711.63 | ₹711.63 |
.webcam | ₹563.94 | ₹254.11 | ₹254.11 |
.website | ₹264.98 | ₹368.48 | ₹368.48 |
.wedding | ₹2,130.97 | ₹2,960.26 | ₹2,960.26 |
.whoswho | ₹488,648.19 | ₹678,694.11 | ₹678,694.11 |
.wiki | ₹557.91 | ₹775.10 | ₹775.10 |
.win | ₹353.89 | ₹377.96 | ₹377.96 |
.wine | ₹535.48 | ₹711.63 | ₹711.63 |
.work | ₹176.16 | ₹245.03 | ₹245.03 |
.works | ₹354.72 | ₹489.53 | ₹489.53 |
.world | ₹265.83 | ₹385.71 | ₹385.71 |
.ws | ₹531.53 | ₹738.67 | ₹738.67 |
.wtf | ₹301.39 | ₹412.04 | ₹412.04 |
.xyz | ₹83.59 | ₹106.17 | ₹106.17 |
.yachts | ₹1,020.40 | ₹1,294.04 | ₹1,294.04 |
.yoga | ₹2,130.97 | ₹2,960.26 | ₹2,960.26 |
.zone | ₹535.48 | ₹712.77 | ₹712.77 |
We are a team of experienced developers who share the view of fast, efficient and reliable servers. Over the years we have been managing servers for some large Companies until we decided to build our custom solution.
Email:www.softstimulatorsinc.in
Address:Pratappur Tola, North Maranchi, Mokama
Patna, Bihar 803301
Early Bird Offers for new domain registration valid for a limited time only the terms and conditions may apply Clice Here